Future of your property innovation is coming to you now from Frigidaire. Whenever you feel like you need to do some thing for your property and your household, you constantly search for a product that can make you and everybody within your household happier. We would like to invite you to get a first touch on the Frigidaire FRA086HT1 8,000 BTU Through-the-Wall Room Air Conditioner (115 volts), our brilliant style product which is complete technology for property improvement. And it truly is out now online market for you and everybody. After the expertise within the business and spending plenty of times analysis all of the concept gave us an excellence idea to generate this item for you.
List Price :
$469.99
You Save :
Check Cheap Price
Check Offer listing
Now the advertising online market technique can reach to you easily. So that gave us much more opportunities to offer you to meet with the Frigidaire FRA086HT1 8,000 BTU Through-the-Wall Room Air Conditioner (115 volts) our latest item which came together with the incredibly fantastic devise and high quality product. Which includes several abilities in every manufacture approach from our professional technicians have brought on us an excellence outcome idea for this new item.
Essentially the most crucial is the fact that we are so glad that we'll be able to turn out to be the portion of your lifestyle. And confidently in our fantastic item Frigidaire FRA086HT1 8,000 BTU Through-the-Wall Room Air Conditioner (115 volts) which will make your life less complicated for yourself and your lovely household too.
Click here for information Frigidaire FRA086HT1 8,000 BTU Through-the-Wall Room Air Conditioner (115 volts) full review & cheap price
Frigidaire Through-the-Wall Air Conditioner
Frigidaire's FRA086HT1 Energy Star 8,000 BTU 115-Volt Through-the-Wall Air Conditioner is perfect for medium to large size rooms up to 350 square feet. This unit is designed for through-the-wall installation and is not designed for standard window installation. It will fit most existing wall sleeves and includes a standard universal interior trim kit. New wall sleeves are sold separately. The ready-select electronic controls allow you to easily select options with the touch of a button. The effortless temperature-sensing remote control allows you to see, set and maintain room temperature from across the room. The multi-speed fan features three different fan speeds for more cooling flexibility and 4-way air direction control allows you to direct the air where you want it. An antimicrobial mesh filter cleans the air, removing harmful bacteria. Plus, quiet operation keeps you cool without keeping you awake.
ENERGY STAR
This Energy Star unit has an Energy Efficiency Ratio of 9.4 and is sure to provide you with savings, along with convenient, cool comfort. In Energy-saver mode the fan continues to run for 1 minute after the compressor shuts off. The fan then cycles on for 20 seconds at 10 minute intervals until the room temperature is above the set temperature, at which time the compressor turns back on. The low power operation and Energy Saver mode help to conserve energy and save you money.
PRODUCT FEATURES
| | |
Through-the-Wall DesignThis SpaceWise Adjustable Design includes a universal trim kit that can extend so you can adjust the unit to fit your existing sleeve. This Energy Star 8,000 BTU through-the-wall air conditioner uses a 115-volt plug and can quickly cool a room on hot days and nights, the quiet operation keeps you cool without keeping you awake. Plus, the Sleep Mode will gradually increases room temperature after being activated. The low power start-up conserves energy and saves you money plus, effortless restart automatically resumes operating at its previous settings when power is restored. | Ready-Select ControlsReady-select electronic controls allow you to easily select your cooling options with the touch of a button. With the ability to cool an area up to 350 square feet with a 4-way comfort control design you have more flexibility and control with the direction of the air for your space. Plus, with 3 cooling speeds, 3 fan speeds, 24-hour on/off timer and auto cool mode which allows the fan to adjust speeds as the room temperature changes, gives you cooling control exactly how you want it and on your schedule. | Temperature Sensing Remote ControlThe effortless temperature sensing remote control allows you to see, set and maintain room temperature from across the room. Acting as a remote thermostat, the remote control allows you to adjust the settings from a distance for precise temperature control at the remote's location. This feature sends the main unit a signal in 3 minute intervals in order to maintain your desired temperature and can only be activated from the remote control. |
COMPARISON CHART
| | | | | | | |
Model Name | Mini | Mini | Mini-Compact | Mini-Compact | Mini-Compact | Mini-Compact | Mini-Compact |
Base Model | FRA052XT7 | FRA054XT7 | FRA062AT7 | FRA065AT7 | FRA082AT7 | FRA086AT7 | FRA08PZU1 |
Dimensions | | | | | | | |
Height / Width / Depth | 12"/16"/13.25" | 12"/16"/15.25" | 13.4"/18.5"/15.5" | 13.4"/18.5"/15.5" | 13.4"/18.5"/15.5" | 13.4"/18.5"/15.5" | 15.4"/22.6"/23.3" |
Performance | | | | | | | |
BTU (Cool) | 5000 | 5000 | 6000 | 6000 | 8000 | 8000 | 8000 |
BTU (Heat) | - | - | - | - | - | - | 3500 (7000 HP) |
Dehumidification (Pints/Hour) | 0.8 | 1.1 | 1.3 | 1.3 | 1.7 | 1.7 | 1.5 |
Cool Area (Sq. Ft.) | 150 | 150 | 216 | 216 | 350 | 350 | 350 |
Energy Efficiency Ratio | 9.7 | 10.7 | 9.7 | 10.7 | 9.8 | 10.8 | 9.8 |
Electrical | | | | | | | |
Volts / Hertz | 115V/60Hz | 115V/60Hz | 115V/60Hz | 115V/60Hz | 115V/60Hz | 115V/60Hz | 115V/60Hz |
Amps (Cool) | 4.8 | 4.5 | 6.1 | 5.4 | 7.4 | 7.0 | 7.4 |
Watts (Cool) | 515 | 465 | 620 | 560 | 815 | 740 | 815 |
Amps (Heat) | - | - | - | - | - | - | 11.6 (7.4 HP) |
Watts (Heat) | - | - | - | - | - | - | 1290 (780 HP) |
Features | | | | | | | |
Controls | Mechanical | Electronic | Mechanical | Electronic | Mechanical | Electronic | Electronic |
Control Panel Location | Bottom Left | Bottom Left | Bottom Left | Center | Bottom Left | Center | Center |
Fan Speed (Cool/Fan/Heat) | 2/2/- | 2/2/- | 2/2/- | 3/3/- | 3/3/- | 3/3/- | 3/3/1 |
Auto Cool Function | - | ✓ | - | ✓ | - | ✓ | ✓ |
Energy Save | - | ✓ | - | ✓ | - | ✓ | ✓ |
Sleep Mode | - | - | - | ✓ | - | ✓ | ✓ |
Filter Check | - | - | - | ✓ | - | ✓ | ✓ |
24 Hour On/Off Timer | - | ✓ | - | ✓ | - | ✓ | ✓ |
Clean Air Ionizer | - | - | - | ✓ | - | ✓ | - |
Remote Control | - | Full-Function | - | Full-Function | - | Full-Function & Remote T'Stat | Full-Function with Heat |
Air Discharge | Top Full-Width | Top Full-Width | Top Full-Width | Top Full-Width | Top Full-Width | Top Full-Width | Top Full-Width |
Air Direction Control | 2-Way | 4-Way | 8-Way | 8-Way | 8-Way | 8-Way | 8-Way |
Filter Access | Side Slide-Out | Side Slide-Out | Tilt-Out | Tilt-Out | Tilt-Out | Tilt-Out | Tilt-Out |
Slide-Out Chassis | - | - | - | - | - | - | ✓ |
Certifications | | | | | | | |
Energy Star® | - | ✓ | - | ✓ | - | ✓ | - |
Specifications | | | | | | | |
Window Height (Min/Max) | 13" | 13" | 14" | 14" | 14" | 14" | 16-1/2" |
Window Width (Min/Max) | 23" / 36" | 23" / 36" | 23" / 36" | 23" / 36" | 23" / 36" | 23" / 36" | 26-7/8" / 36" |
Maximum Wall Thickness | - | - | - | - | - | - | 6.1" |
Wall Cut-Out Width | - | - | - | - | - | - | 16.15" |
Wall Cut-Out Height | - | - | - | - | - | - | 23.2" |
Product Weight | 35 lbs. | 39 lbs. | 42 lbs. | 43 lbs. | 45 lbs. | 46 lbs. | 78 lbs. |
Shipping Weight (Approx.) | 42 lbs. | 45 lbs. | 50 lbs. | 51 lbs. | 53 lbs. | 55 lbs. | 89 lbs. |
*Specifications subject to change without noticeAIR CONDITIONING ROOM SIZING GUIDE | OTHER SPECIFICATIONS |
Area To Be Cooled (square feet) | Capacity Needed (BTUs per hour) | |
100 up to 150 | 5,000 | 150 up to 250 | 6,000 | 250 up to 300 | 7,000 | 300 up to 350 | 8,000 | 350 up to 400 | 9,000 | 400 up to 450 | 10,000 | 450 up to 550 | 12,000 | 550 up to 700 | 14,000 | 700 up to 1000 | 18,000 | 1000 up to 1200 | 21,000 | 1200 up to 1400 | 23,000 | 1400 up to 1500 | 24,000 | 1500 up to 2000 | 30,000 | 2000 up to 2500 | 34,000 |
| Performance Certification | AHAM | Power Cord Length | 6' (6.5') | Volts / Hertz | 115V / 60Hz | Plug Type (NEMA) | LCDI, 5-15P | Air Discharge | Top Full-Width | Refrigeration | R410a |
|
No comments:
Post a Comment