You Save : Check Cheap Price
Check Offer listing
Have Completely Reengineered the Frigidaire FRA08PZU1 8,000 BTU Cool/3,500 BTU Heat Compact Window Air Conditioner with Heat
The last time you got a Frigidaire FRA08PZU1 8,000 BTU Cool/3,500 BTU Heat Compact Window Air Conditioner with Heat, were you happy with it and also could it perform every thing that this maker stated it would perform or did you take it out from the box, try it one time and realize that it was a complete misuse of money? Regretfully you will find a number of of such items available on the market which can not meet the buildup. At Frigidaire all of us set out to absolutely reengineer our version of this particular product.
Precisely what our company desired was to recreate the Frigidaire FRA08PZU1 8,000 BTU Cool/3,500 BTU Heat Compact Window Air Conditioner with Heat in such a way that everyone who purchases one should learn that not only does it do everything that they expect it to, at the same time that it does so much more. That is a thing that our competition certainly hasn't given a lot of thought to as they look like they're content to wallow in mediocrity. We're very happy with our merchandise so are certain you'll be a lot more than thrilled with your investment.
While we may have settled for building the ideal Frigidaire FRA08PZU1 8,000 BTU Cool/3,500 BTU Heat Compact Window Air Conditioner with Heat and left it simply the way it is, our company realized that the most crucial people on the earth, our buyers, expect to see far more from us. Therefore basically we started using an excellent standard unit, our company started adding a selection of great characteristics to it that our company recognized could only make a fine item into a wonderful one. All of these functions as well as and incredibly affordable price ensure it is one of the best savings you're ever likely to discover.
ENERGY EFFICIENT
This unit has an Energy Efficiency Ratio of 9.8 and is sure to provide you with savings, along with convenient, cool comfort. In Energy-saver mode, the fan continues to run for 1 minute after the compressor shuts off. The fan then cycles on for 20 seconds at 10 minute intervals until the room temperature is above the set temperature, at which time the compressor turns back on. Also, the low power start-up conserves energy, plus the sleep mode gradually increases room temperature after being activated. This slight increase in temperature will not affect your comfort level due to the natural effects that sleeping has on the body, but it will save on the energy consumption of the unit.
PRODUCT FEATURES
SpaceWise Adjustable Design • Easy to use installation kit included (Pleated Quick Mount adjusts the unit to fit your window) | Ready-Select Controls • Ready-select electronic controls allow you to easily select options with the touch of a button | Temperature Sensing Remote Control • For rooms up to 350 sq. ft. |
COMPARISON CHART
| Model Name | Mini | Mini | Mini-Compact | Mini-Compact | Mini-Compact | Mini-Compact | Mini-Compact | |
| Base Model | FRA052XT7 | FRA054XT7 | FRA062AT7 | FRA065AT7 | FRA082AT7 | FRA086AT7 | FRA08PZU1 | |
| Dimensions | ||||||||
| Height / Width / Depth | 12"/16"/13.25" | 12"/16"/15.25" | 13.4"/18.5"/15.5" | 13.4"/18.5"/15.5" | 13.4"/18.5"/15.5" | 13.4"/18.5"/15.5" | 15.4"/22.6"/23.3" | |
| Performance | ||||||||
| BTU (Cool) | 5000 | 5000 | 6000 | 6000 | 8000 | 8000 | 8000 | |
| BTU (Heat) | - | - | - | - | - | - | 3500 (7000 HP) | |
| Dehumidification (Pints/Hour) | 0.8 | 1.1 | 1.3 | 1.3 | 1.7 | 1.7 | 1.5 | |
| Cool Area (Sq. Ft.) | 150 | 150 | 216 | 216 | 350 | 350 | 350 | |
| Energy Efficiency Ratio | 9.7 | 10.7 | 9.7 | 10.7 | 9.8 | 10.8 | 9.8 | |
| Electrical | ||||||||
| Volts / Hertz | 115V/60Hz | 115V/60Hz | 115V/60Hz | 115V/60Hz | 115V/60Hz | 115V/60Hz | 115V/60Hz | |
| Amps (Cool) | 4.8 | 4.5 | 6.1 | 5.4 | 7.4 | 7.0 | 7.4 | |
| Watts (Cool) | 515 | 465 | 620 | 560 | 815 | 740 | 815 | |
| Amps (Heat) | - | - | - | - | - | - | 11.6 (7.4 HP) | |
| Watts (Heat) | - | - | - | - | - | - | 1290 (780 HP) | |
| Features | ||||||||
| Controls | Mechanical | Electronic | Mechanical | Electronic | Mechanical | Electronic | Electronic | |
| Control Panel Location | Bottom Left | Bottom Left | Bottom Left | Center | Bottom Left | Center | Center | |
| Fan Speed (Cool/Fan/Heat) | 2/2/- | 2/2/- | 2/2/- | 3/3/- | 3/3/- | 3/3/- | 3/3/1 | |
| Auto Cool Function | - | ✓ | - | ✓ | - | ✓ | ✓ | |
| Energy Save | - | ✓ | - | ✓ | - | ✓ | ✓ | |
| Sleep Mode | - | - | - | ✓ | - | ✓ | ✓ | |
| Filter Check | - | - | - | ✓ | - | ✓ | ✓ | |
| 24 Hour On/Off Timer | - | ✓ | - | ✓ | - | ✓ | ✓ | |
| Clean Air Ionizer | - | - | - | ✓ | - | ✓ | - | |
| Remote Control | - | Full-Function | - | Full-Function | - | Full-Function & Remote T'Stat | Full-Function with Heat | |
| Air Discharge | Top Full-Width | Top Full-Width | Top Full-Width | Top Full-Width | Top Full-Width | Top Full-Width | Top Full-Width | |
| Air Direction Control | 2-Way | 4-Way | 8-Way | 8-Way | 8-Way | 8-Way | 8-Way | |
| Filter Access | Side Slide-Out | Side Slide-Out | Tilt-Out | Tilt-Out | Tilt-Out | Tilt-Out | Tilt-Out | |
| Slide-Out Chassis | - | - | - | - | - | - | ✓ | |
| Certifications | ||||||||
| Energy Star® | - | ✓ | - | ✓ | - | ✓ | - | |
| Specifications | ||||||||
| Window Height (Min/Max) | 13" | 13" | 14" | 14" | 14" | 14" | 16-1/2" | |
| Window Width (Min/Max) | 23" / 36" | 23" / 36" | 23" / 36" | 23" / 36" | 23" / 36" | 23" / 36" | 26-7/8" / 36" | |
| Maximum Wall Thickness | - | - | - | - | - | - | 6.1" | |
| Wall Cut-Out Width | - | - | - | - | - | - | 16.15" | |
| Wall Cut-Out Height | - | - | - | - | - | - | 23.2" | |
| Product Weight | 35 lbs. | 39 lbs. | 42 lbs. | 43 lbs. | 45 lbs. | 46 lbs. | 78 lbs. | |
| Shipping Weight (Approx.) | 42 lbs. | 45 lbs. | 50 lbs. | 51 lbs. | 53 lbs. | 55 lbs. | 89 lbs. |
AIR CONDITIONING ROOM SIZING GUIDE | OTHER SPECIFICATIONS | ||||||||||||||||||||||||||||||||||||||||||
|
|
Feature
- 8,000 BTU cooling capacity; 3,500 BTU heating capacity
- Cools room sizes up to 350 sq. ft.
- 8-way air direction control
- Antimicrobial mesh filter; Tilt-out filter access
- Electronic controls