You Save : Check Lower Price
Check Offer listing
You've to agree that home is the most amazing place on earth for you and your loved ones. And everyone is attempting to make their very own home as excellent as they have dreamed of. Altering the interior style and finding a new home improvement item are the simple way for you to change your home. Frigidaire gladly to be a part of your home changing. And we absolutely confident that our item will specific make your home as happier place for you and your loved ones as ever. We would enjoy to present you the Frigidaire FRA25ESU2 25,000 BTU Window-Mounted Heavy-Duty Air Conditioner with 16,000 BTU Supplemental Heat (230 volts) our successful item which can be full of contemporary expertise and clever innovation for your home.
Between then we're understanding a lot more about item innovation to make much better and much better a lot more item for every single client all over the world. We've studied really challenging to identify with production and client relative. And we had been looking a lot more for much better material. However our creative team had continued providing a much better style to make this Frigidaire FRA25ESU2 25,000 BTU Window-Mounted Heavy-Duty Air Conditioner with 16,000 BTU Supplemental Heat (230 volts) is the most recent amazing item for you.
So those are all a really firm cause from our manufacturing to make you and everyone confident with this beautiful clever item. And we incredibly think that we will be a part of every single home all over the world soon.
ENERGY EFFICIENT
This unit has an Energy Efficiency Ratio of 9.4 and is sure to provide you with convenient, cool comfort. In Energy-saver mode the fan continues to run for 1 minute after the compressor shuts off. The fan then cycles on for 20 seconds at 10 minute intervals until the room temperature is above the set temperature, at which time the compressor turns back on. The low voltage operation and Energy Saver mode help to conserve energy and save you money.
PRODUCT FEATURES
Window-Mounted Median Design • Heavy-duty air conditioner with supplemental heat pump for window-mounted installation | Ready-Select Controls • Ready-select electronic controls allow you to easily select options with the touch of a button | Full-Function Remote Control • Full-function remote control allows you to precisely control the temperature and fan speed from across the room |
COMPARISON CHART
| Model Name | Median | Median | Median | Heavy Duty | Heavy Duty | Heavy Duty | Heavy Duty | |
| Base Model | FRA156MT1 | FRA186MT2 | FRA18EMU2 | FRA226ST2 | FRA256SV2 | FRA25ESU2 | FRA296ST2 | |
| Dimensions | ||||||||
| Height / Width / Depth | 17.85"/23.63"/25.37" | 17.85"/23.63"/25.37" | 17.85"/23.63"/25.37" | 18.6"/26.5"/26.6" | 18.6"/26.5"/26.6" | 18.6"/26.5"/26.6" | 18.6"/26.5"/26.6" | |
| Performance | ||||||||
| BTU (Cool) | 15100 | 18500/18200 | 18500/18200 | 22000/21600 | 25000/24700 | 25000/24700 | 28500/28000 | |
| BTU (Heat) | - | - | 16000/13000 | - | - | 16000/13000 | - | |
| Dehumidification (Pints/Hour) | 3.8 | 5.5 | 5.5 | 7.2 | 8.0 | 8.0 | 9.5 | |
| Cool Area (Sq. Ft.) | 900 | 1170 | 1170 | 1435 | 1672 | 1672 | 1960 | |
| Energy Efficiency Ratio | 10.7 | 10.7 | 9.7 | 9.4 | 9.4 | 9.4 | 8.5 | |
| Electrical | ||||||||
| Voltz / Hertz | 115V/60Hz | 230/208/60Hz | 230/208/60Hz | 230/208/60Hz | 230/208/60Hz | 230/208/60Hz | 230/208/60Hz | |
| Amps (Cool) | 12.0 | 7.7/8.3 | 8.4/9.1 | 10.5/11.3 | 12.0/12.8 | 12.0/12.8 | 14.8/16.0 | |
| Amps (Heat) | - | - | 22.2/20.0 | - | - | 22.5/20.0 | - | |
| Watts (Heat) | - | - | 4900/4000 | - | - | 4900/4000 | - | |
| Plug Type (NEMA) | LCDI, 5-15P | LCDI, 6-15P | LCDI, 6-30P | LCDI, 6-15P | LCDI, 6-20P | LCDI, 6-30P | LCDI, 6-30P | |
| Features | ||||||||
| Fan Speed (Cool/Fan/Heat) | 3/3/- | 3/3/- | 3/3/3 | 3/3/- | 3/3/- | 3/3/3 | 3/3/- | |
| Low Voltage Start-Up | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Auto Cool Function | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Energy Save | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Sleep Mode | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Filter Check | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 24 Hour On/Off Timer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Clean Air Ionizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Fresh Air | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Exhaust Vent | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Vent Closed | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Anti-Bacterial Mesh Filter | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Rear Grill | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Slide-Out Chassis | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Cabinet Louvres | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Window Mounting Kit | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Certifications | ||||||||
| Energy Star® | ✓ | ✓ | - | ✓ | ✓ | - | - | |
| Specifications | ||||||||
| Window Height (Min./Max.) | 18-1/2" | 18-1/2" | 18-1/2" | 19-1/2" | 19-1/2" | 19-1/2" | 19-1/2" | |
| Window Width (Min./Max.) | 26-1/2" / 40-1/2" | 26-1/2" / 40-1/2" | 26-1/2" / 40-1/2" | 31" / 42" | 31" / 42" | 31" / 42" | 31" / 42" | |
| Maximum Wall Thickness | 8" | 8" | 8" | 10"" | 10" | 10" | 10" | |
| Wall Cut-Out Width | 23.9" | 23.9" | 23.9" | 26.75" | 26.75" | 26.75" | 26.75" | |
| Wall Cut-Out Height | 18" | 18" | 18" | 18.9" | 18.9" | 18.9" | 18.9" | |
| Product Weight | 60 lbs | 63 lbs | 66 lbs | 66 lbs | 69 lbs | 73 lbs | 73 lbs | |
| Shipping Weight (Approx.) | 69 lbs | 73 lbs | 77 lbs | 77 lbs | 80 lbs | 82 lbs | 82 lbs |
AIR CONDITIONING ROOM SIZING GUIDE | OTHER SPECIFICATIONS | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Feature
- Window-mounted installation (Easy-to-use installation kit included)
- Special 230V electrical outlet required (Unit will not work with a standard 115V outlet)
- 25,000 BTU cooling capacity / 16,000 BTU supplemental heating capacity
- Supplemental heat provides you with an additional heat source when needed
- Cools rooms up to 1,672 sq. ft. with up to 8 pints per hour dehumidification