You Save : Check Cheap Price
Check Offer listing
From the starting of our finest analysis, we have been trying to modify our product to give the best pleasure to our buyers. Also catch up in trend of world technology and product style.
We're quite proud to present to you that our Frigidaire FRA064VU1 6,000 BTU Low Profile Window Air Conditioner is going to be the best useful answer for you and everyone who are trying to find present or individual used. We understand that our Frigidaire advertising is base on the consumer trust so we had been making our finest product because the starting. finest useful product is turn out to be the very first and most important truth for Frigidaire.
Apart from that reason, We're concern to all buyers requiring that everybody trying to find a ideal product which is inside the finest reasonable cost. As well as a majority of consumer around the globe they had been looking for an extremely extended time that what exactly is the best in global industry if they could doable locate. And there are various options of marketing industry everywhere. Nevertheless Frigidaire FRA064VU1 6,000 BTU Low Profile Window Air Conditioner will be the finest useful option and it is come using a reasonable cost if compare to yet another product inside the industry around the globe. Lastly we come up with this superb concept of Frigidaire FRA064VU1 6,000 BTU Low Profile Window Air Conditioner that we think that's the ideal product using a reasonable cost for you.


ENERGY EFFICIENT
This unit has an Energy Efficiency Ratio of 9.8 and is sure to provide you with convenient, cool comfort. In Energy-saver mode the fan continues to run for 1 minute after the compressor shuts off. The fan then cycles on for 20 seconds at 10 minute intervals until the room temperature is above the set temperature, at which time the compressor turns back on. The low power operation and Energy Saver mode help to conserve energy and save you money.

PRODUCT FEATURES
![]() | ![]() | ![]() |
SpaceWise Adjustable Design • Pleated quick-mount window mounting kit included | Ready-Select Controls • Ready-select electronic controls allow you to easily select options with the touch of a button | Full-Function Remote Control • Full-function remote control allows you to precisely control the temperature and fan speed from across the room |
COMPARISON CHART
![]() ![]() ![]() ![]() | |||||
| Model Name | Low-Profile | Slider/Casement | Slider/Casement | Slider/Casement | |
| Base Model | FRA064VU1 | FRA084KT7 | FRA103KT1 | FRA123KT1 | |
| Dimensions | |||||
| Height / Width / Depth | 12.25"/23.6"/18" | 20.25"/14.2"/23.5" | 20.25"/14.2"/23.5" | 20.25"/14.2"/23.5" | |
| Performance | |||||
| BTU (Cool) | 6000 | 8000 | 10000 | 12000 | |
| Dehumidification (Pints/Hour) | 1.3 | 3.0 | 3.4 | 3.6 | |
| Cool Area (Sq. Ft.) | 216 | 350 | 500 | 640 | |
| Energy Efficiency Ratio | 10.7 | 10.5 | 9.5 | 9.5 | |
| Electrical | |||||
| Amps (Cool) | 5.2 | 7.0 | 10.0 | 12.0 | |
| Watts (Cool) | 520 | 760 | 1050 | 1260 | |
| Features | |||||
| Control Panel Location | Top Center | Top Full-Width | Top Full-Width | Top Full-Width | |
| Low Voltage Start-Up | ✓ | ✓ | ✓ | ✓ | |
| Auto Cool Function | ✓ | ✓ | ✓ | ✓ | |
| Energy Save | ✓ | ✓ | ✓ | ✓ | |
| Sleep Mode | ✓ | ✓ | ✓ | ✓ | |
| Filter Check | ✓ | ✓ | ✓ | ✓ | |
| 24 Hour On/Off Timer | ✓ | ✓ | ✓ | ✓ | |
| Air Direction Control | 8-Way | 4-Way | 4-Way | 4-Way | |
| Exhaust Vent | - | ✓ | ✓ | ✓ | |
| Vent Closed | ✓ | ✓ | ✓ | ✓ | |
| Anti-Bacterial Mesh Filter | ✓ | ✓ | ✓ | ✓ | |
| Filter Access | Tilt-Out | Slide-Out | Slide-Out | Slide-Out | |
| Window Mounting Kit | ✓ | High Window | High Window | High Window | |
| Cabinet Louvres | ✓ | ✓ | ✓ | ✓ | |
| Rear Grill | - | ✓ | ✓ | ✓ | |
| Warranty | ✓ | ✓ | ✓ | ✓ | |
| Certifications | |||||
| Energy Star® | ✓ | ✓ | - | - | |
| Specifications | |||||
| Window Height (Min./Max.) | 12-1/2" | 21-1/2" / 40" | 21-1/2" / 40" | 21-1/2" / 40" | |
| Window Width (Min./Max.) | 26"-1/2" / 41-1/2" | 15-1/2" | 15-1/2" | 15-1/2" | |
| Maximum Wall Thickness | - | 8-1/2" | 8-1/2" | 8-1/2" | |
| Product Weight | 49 lbs | 60 lbs | 69 lbs | 78 lbs | |
| Shipping Weight (Approx.) | 57 lbs | 78 lbs | 80 lbs | 88 lbs |
AIR CONDITIONING ROOM SIZING GUIDE | OTHER SPECIFICATIONS | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Feature
- 6,000 BTU cooling capacity
- Cools room sizes up to 216 sq. ft.
- 8-way air direction control
- Antimicrobial mesh filter; Side slide-out filter access
- Electronic controls







